Body Style | Sport Utility |
Year | 2017 |
Make | Nissan |
Model | Armada |
Package | 4x4 |
Mileage | 35,985 |
Engine | 5.6L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | WHITE |
VIN | JN8AY2NE3H9702306 |
Stock Number | 6484 |
Navigation System | All Wheel Drive |
Seat-Heated Driver | Power Driver Seat |
Power Passenger Seat | Parking Assist |
AM/FM Stereo | Audio-Upgrade Sound System |
CD Player | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Towing Package | Telephone-Hands-Free Wireless Connection |
Remote Keyless Entry | Trip Computer |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Security System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Steering Wheel Stereo Controls | Steering Wheel-Leather Wrapped |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Headlights-Auto-Off | Running Boards |
Child Safety Locks | Bucket Seats |
Seat-Lumbar-Driver | Seat-Lumbar-Passenger |
Seat-Additional Rear On Station Wgn | Seat-Rear Pass-Through |
Cloth Seats | Mirrors-Pwr Driver |
Heated Side Mirrors | Side view mirror blinker indicator |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Air Conditioning - Rear |
Climate Control - Auto | Climate Control - Dual |
Suspension-Air | Daytime Running Lights |
Tinted Glass - Deep | Tow Hooks-Front |
Power Steering | Power Windows |
Power Door Locks |
9,855 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,572
8,100 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,950
23,181 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,850
15,868 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $47,641
51,995 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $40,350
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. CORNHUSKER AUTO makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.