Body Style | Sport Utility |
Year | 2015 |
Make | Jeep |
Model | Grand Cherokee |
Package | 4WD 4dr Limited |
Mileage | 32,519 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1C4RJFBG6FC229078 |
Stock Number | 4600A |
$30,350 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4 Wheel Drive | Seat-Heated Driver |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Parking Assist |
AM/FM Stereo | Audio-Satellite Radio |
MP3 Sound System | Wheels-Aluminum |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Trip Computer | Seat-Memory |
Mirrors-Memory | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Security System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Wipers-Variable Speed Intermittent | Fog Lights |
Headlights-Auto-Off | Child Safety Locks |
Bucket Seats | Seat-Lumbar-Driver |
Seat-Lumbar-Passenger | Seat-Rear Pass-Through |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirror-Electrochromic In-Side Rearview |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Head only-Rear | Rear Defrost |
Air Conditioning | Climate Control - Auto |
Climate Control - Dual | Daytime Running Lights |
Built-in Garage Door Opener | Spoiler |
Tinted Glass - Deep | Floor Mats-Front |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
160,668 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $5,350
38,841 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,880
43,100 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $30,850
9,855 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,572
8,100 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,950
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. CORNHUSKER AUTO makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.