Body Style | Crossover |
Year | 2010 |
Make | GMC |
Model | Acadia |
Package | SLT2 |
Mileage | 113,369 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLK |
VIN | 1GKLVNED8AJ205122 |
Stock Number | 3547A |
All Wheel Drive | Seat-Heated Driver |
Power Driver Seat | Power Passenger Seat |
Parking Assist | AM/FM Stereo |
Audio-Upgrade Sound System | CD Player |
Audio-Satellite Radio | MP3 Sound System |
Audio-Rear Seat Audio Controls | Wheels-Chrome |
Towing Package | Communications-Onboard Hands Free |
Telephone-Hands-Free Wireless Connection | Remote Keyless Entry |
Seat-Memory | Mirrors-Memory |
Tilt Wheel | Traction Control |
Brakes-ABS-4 Wheel | 4 Wheel Disc Brakes |
Tire-Pressure Monitoring System | Engine Immobilizer/Vehicle Anti-Theft System |
Cruise Control | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Intermittent Wipers |
Fog Lights | Headlights-Auto-Off |
Child Safety Locks | Bucket Seats |
Quad Seating | Seat-Lumbar-Driver |
Seat-Lumbar-Passenger | Seat-Additional Rear On Station Wgn |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Mirror-Electrochromic In-Side Rearview |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Mirrors-Vanity-Passenger Illuminated |
Air Bag - Driver | Air Bag - Passenger |
Air Bags - Head | Air Bag - Side |
Air Bag-Side-Body-Rear | Air Bag-Side-Head only-Rear |
Rear Defrost | Air Conditioning |
Air Conditioning - Rear | Climate Control - Auto |
Climate Control - Dual | Daytime Running Lights |
Built-in Garage Door Opener | Spoiler |
Tinted Glass - Deep | Floor Mats-Front |
Reading Lamps-Front | Reading Lamps-Rear |
Remote Trunk Release | Power Steering |
Power Windows | Power Door Locks |
16,825 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,350
18,078 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,950
147,596 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,550
127,607 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,550
197,447 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,850
NOTICE: Although we attempt to keep inventories current, we cannot guarantee that located vehicles will still be available for sale. To be sure, CONTACT THE DEALER FIRST. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. The price for listed vehicles as equipped does not include charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, or Delivery Fees. CORNHUSKER AUTO makes no representations, expressed or implied, to any actual or prospective purchaser or owner of this vehicle as to the existence, ownership, accuracy, description or condition of the listed vehicle's equipment, accessories, price or any warranties. Any and all differences must be addressed prior to the sale of this vehicle.